| 
 
 Table 3: Data For Plot A, New Landslide Area, Good
				SoilPlanted 21/12/44 (03/09/88), 1st survey 09/06/45 (25/09/88), 2nd survey
				16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No./ Length of Shoots (cm) | No./Length of Nodes (cm) | Comments |   
				  | 1 | Laurei | Root/up | 2/60-90 | ----- |  |   
				  | 2 | Laurei | Root/up | 1/30 | 31/75 | Shoot 0-5 cm diameter |   
				  | 3 | Laurei | Root/up | ----- | 30/30-45 |  |   
				  | 4 | Laurei | Root/up | ----- | 36/30-60 |  |   
				  | 5 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 6 | Laurei | Root/up | 1/5 | ----- |  |   
				  | 7 | Laurei | Root/up | 4/30-60 | ----- |  |   
				  | 8 | Laurei | Root/up | 1/30 | 1/20 |  |   
				  | 9 | Laurei | Root/up | 5/40-100 | 5/15-50 |  |   
				  | 10 | Laurei | Root/up | 7/25-135 | 12/25-45 |  |   
				  | 11 | Laurei | Root/up | 10/20-70 | 12/15-35 |  |   
				  | 12 | Laurei | Root/up | ----- | ----- | Still green |   
				  | 13 | Laurei | Root/up | 3/35-50 | ----- |  |   
				  | 14 | Laurei | Root/up | ----- | ----- | * DEAD * (Killed in
					 landslide) |   
				  | 15 | Laurei | Root/up | ----- | ----- | * DEAD * (Killed in
					 landslide) |   
				  | 16 | Laurei | Root/up | 3/85-95 | ----- |  |   
				  | 17 | Laurei | Root/up | 1/20 | ----- |  |   
				  | 18 | Laurei | Root/up | 6/25-80 | 2/10-30 |  |   
				  | 19 | Laurei | Root/up | 25/35-45 | ----- |  |   
				  | 20 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 21 | Dhanu | Root/up | 1/110 | ----- |  |   
				  | 22 | Dhanu | Root/up | 1/300 | 9/70-135 | Shoot 1.5 cm diameter |   
				  | 23 | Laurei | {long | 2/300-550 | 50/180 | Shoots still growing |   
				  | 24 | Laurei | {culms & | 2/20-210 | ------ | Shoot 1.25 cm diameter |   
				  | 25 | Dhanu | {roots | ----- | 6/40-100 |  |   
				  | 26 | Dhanu | {horizontal | ----- | 2/75-100 |  |   
				  | 27 | Tama K. | M/B | ----- | 25/15-20 |  |   
				  | 28 | Tama K. | M/B | ----- | 5/15-60 |  |   
				  | 29 | Tama K. | M/B | ----- | ----- | * DEAD * |   
				  | 30 | Tama K. | M/B | ----- | ----- | * DEAD * |  KEY: Root/up = rooted upright rhizomes cutting.
				M/B = Man Bahadur's method.
 Table 4: Data From Plot B, New Landslide Area,
				Very Poor SoilPlanted 21/12/44 (03/04/88), 1st survey 10/06/45 (26/08/88),
				2nd survey 16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No. L/Shoots | No./Nodes | Comments |   
				  | 1 | Laurei | Layer | 5/15-25 | ----- |  |   
				  | 2 | Tama K. | Layer | 12/100/120 | 10/120-220 |  |   
				  | 3 | Taru | Layer | 4/75-95 | 60/40-55 | Roots & long pole |   
				  | 4 | Tama S. | Layer | 7/85-200 | ----- |  |   
				  | 5 | Dhanu | Layer | 7/150-500 | 100-65-120 |  |   
				  | 6 | Leiwa | Layer | 4/30-45 | ----- |  |   
				  | 7 | Laurei | M/B | ----- | ----- | * DEAD * |   
				  | 8 | Ghopi | Layer | 24/35-100 | 15/40-45 |  |   
				  | 9 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 10 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 11 | Tama K. | Cutting | 2/20-130 | 4/65-105 | See Note (1) |   
				  | 12 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 13 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 14 | Laurei | Root/up | 1/90 | ----- |  |   
				  | 15 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 16 | Laurei | Root/up | 1/50 | 31/25-75 |  |   
				  | 17 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 18 | Laurei | Root/up | ----- | 15/20-45 |  |   
				  | 19 | Laurei | Root/up | 1/8 | ----- |  |   
				  | 20 | Laurei | Root/up | ----- | 12/25-65 |  |   
				  | 21 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 22 | Dhanu | Root/up | ----- | 75/75-200 | Very healthy |  
 Table 5: Data For Plot C, Wet Hill Testing Area
				For Culm CuttingsPlanted: 06/01/45 (19/04/88), 1st survey 10/06/45
				(26/09/88), 2nd survey 16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No. L/Shoots | No./Nodes | Comments |   
				  | 1 | Dhanu | Root/up | ----- | 17/65-150 |  |   
				  | 2 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 4 | Dhanu | Root/up | ----- | 21/80-250 |  |   
				  | 4 | Dhanu | Root/up | ----- | 21/70-225 |  |   
				  | 5 | Dhanu | Root/up | ----- | 17/75-200 |  |   
				  | 6 | Tama K. | M/B | ----- | 11/45-100 |  |   
				  | 7 | Tama K. | M/B | ----- | 5/65-115 |  |   
				  | 8 | Tama K. | M/B | ----- | 3/40-100 |  |   
				  | 9 | Tama K. | M/B | 3/50-85 | 12/20-50 |  |   
				  | 10 | Tama K. | M/B | 2/27-85 | 2/25-85 |  |   
				  | 11 | Ghopi | S/H | ----- | ----- | * DEAD * |   
				  | 12 | Ghopi | S/V | ----- | ----- | * DEAD * |   
				  | 13 | Ghopi | D/V | ----- | ----- | * DEAD * |   
				  | 14 | Ghopi | S/V | 4/20-50 | ----- | Died Later? |   
				  | 15 | Ghopi | D/H | ----- | ----- | * DEAD * |   
				  | 16 | Ghopi | S/V | ----- | ----- | * DEAD * |   
				  | 17 | Leiwa | S/V | 1/55 | ----- |  |   
				  | 18 | Leiwa | D/H | ----- | ----- | * DEAD * |   
				  | 19 | Leiwa | S/V | ----- | ----- | * DEAD * |   
				  | 20 | Leiwa | D/V | ----- | 1/30 | Died Later? |   
				  | 21 | Leiwa | S/V | ----- | ----- | * DEAD * |   
				  | 22 | Leiwa | S/V | ----- | ----- |  |   
				  | 23 | Tama K. | S/V | ----- | ----- | * DEAD * |   
				  | 24 | Tama K. | D/H | 2/120-130 | ----- | V. Healthy |   
				  | 25 | Tama K. | S/V | 1/40 | ----- | Died Later? |   
				  | 26 | Tama K. | D/V | 3/70-90 | ----- |  |   
				  | 27 | Tama K. | S/V | ----- | ----- | * DEAD * |   
				  | 28 | Tama K. | D/H | 1/200 | ----- |  |   
				  | 29 | Tama S. | S/V | 2/60-80 | ----- | Died Later? |   
				  | 30 | Tama S. | D/H | 3/30-50 | ----- |  |   
				  | 31 | Tama S. | S/V | ----- | ----- |  |   
				  | 32 | Tama S. | D/V | 1/100 | ----- | Died Later? |   
				  | 33 | Tama S. | S/V | 6/75-135 | ----- |  |   
				  | 34 | Tama S. | D/H | 1/140 | ----- | V. Healthy |   
				  | 35 | Taru | D/V | 1/100 | 2/25-55 |  |   
				  | 36 | Taru | D/H | 6/50-125 | ----- |  |   
				  | 37 | Taru | S/V | 1/55 | 4/15-35 |  |   
				  | 38 | Taru | S/V | 3/35-80 | ----- |  |   
				  | 39 | Taru | D/V | 4/20-100 | ----- |  |   
				  | 40 | Taru | D/H | 1/60 | ----- |  |   
				  | 41 | Dhanu | S/V | ----- |  | * DEAD * |   
				  | 42 | Dhanu | S/V | 1/40 |  |  |   
				  | 43 | Dhanu | D/H | ----- |  |  |   
				  | 44 | Dhanu | D/H | 4/150-190 |  | * DEAD * |   
				  | 45 | Dhanu | D/V | 1/150 |  |  |   
				  | 46 | Dhanu | D/H | 6/70-110 |  |  |   
				  | 47 | Laurei | S/H | ----- |  | * DEAD * |   
				  | 48 | Laurei | D/H | ----- |  | * DEAD * |   
				  | 49 | Laurei | D/V | ----- |  | * DEAD * |   
				  | 50 | Laurei | D/H | ----- |  | * DEAD * |  Root/up = Rooted Upright Rhizome Cutting. M/B =
				Man Bahadur's Method. S = Single Node Cutting. D = Double Node Cutting. H =
				Horizontal branch alignment. V = Vertical branch alignmentPlants marked "Died Later?" were recorded in the
				dry season. They had lost their leaves, but it was not clear whether or not
				they would sprout again in the 1989 monsoon. In the Results section they are
				counted as "Dead".
 Table 6: Data For Plot D, Dry Hill Testing Area
				For Culm CuttingsPlanted: 23/12/44 (05/04/88), 1st survey: 10/06/45
				(26/09/88), 2nd survey: 16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No. L/Shoots | No./Nodes | Comments |   
				  | 1 | Ghopi | S/V | 1/50 |  | Died Later? |   
				  | 2 | Ghopi | D/H | 1/35 |  | Died Later? |   
				  | 3 | Ghopi | S/V | ----- | ----- | * DEAD * |   
				  | 4 | Ghopi | D/V | 1/35 | ----- | Died Later? |   
				  | 5 | Ghopi | S/V | ----- | ----- | * DEAD * |   
				  | 6 | Ghopi | D/H | 2/40-45 | ----- | Died Later? |   
				  | 7 | Leiwa | S/V | ----- | ----- | * DEAD * |   
				  | 8 | Leiwa | D/H | ----- | ----- | * DEAD * |   
				  | 9 | Leiwa | S/V | ----- | ----- | * DEAD * |   
				  | 10 | Leiwa | D/V | ----- | ----- | * DEAD * |   
				  | 11 | Leiwa | S/V | ----- | ----- | * DEAD * |   
				  | 12 | Leiwa | D/H | ----- | ----- | * DEAD * |   
				  | 13 | Tama K. | S/V | 4/50-80 | ----- |  |   
				  | 14 | Tama K. | D/H | ----- | ----- | * DEAD * |   
				  | 15 | Tama K. | S/V | 4/30-100 | ----- |  |   
				  | 16 | Tama K. | D/V | 1/210 | ----- | V. Healthy |   
				  | 17 | Tama K. | S/V | 2/25-60 | ----- | Died Later? |   
				  | 18 | Tama K. | D/H | 1/110 | ----- | Died Later? |   
				  | 19 | Tama S. | S/V | 2/50-90 | ----- |  |   
				  | 20 | Tama S. | D/H | 2/45-65 | ----- |  |   
				  | 21 | Tama S. | S/V | 2/65-80 | ----- |  |   
				  | 22 | Tama S. | D/V | 4/30-80 | ----- |  |   
				  | 23 | Tama S. | S/V | 6/25-30 | ----- |  |   
				  | 24 | Tama S. | D/H | 2/35-50 | ----- |  |   
				  | 25 | Taru | D/V | 1/65 | 8/10-30 |  |   
				  | 26 | Taru | D/H | 1/40 | 14/15-45 |  |   
				  | 27 | Taru | S/V | 1/25 | 3/10-15 |  |   
				  | 28 | Taru | S/V | 1/35 | 12/20-45 |  |   
				  | 29 | Taru | D/V | 1/110 | 3/30-40 |  |   
				  | 30 | Taru | D/H | 3/40-110 | ----- |  |   
				  | 31 | Dhanu | S/V | 1/65 | ----- |  |   
				  | 32 | Dhanu | S/V | 1/75 | ----- |  |   
				  | 33 | Dhanu | D/H | 1/35 | 5/65-105 | Well developed 1 year
					 shoot |   
				  | 34 | Dhanu | D/H | 1/105 | ----- |  |   
				  | 35 | Dhanu | D/V | 1/155 | ----- |  |   
				  | 36 | Dhanu | D/H | 1/65 | ----- |  |   
				  | 37 | Dhanu | D/H | ----- | ----- | * DEAD * |   
				  | 38 | Laurei | D/V | ----- | ----- | * DEAD * |   
				  | 39 | Laurei | D/H | ----- | ----- | * DEAD * |   
				  | 40 | Laurei | D/H | ----- | ----- | * DEAD * |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.Plants marked "Died Later?" were recorded in the
				dry season. They had lost their leaves, but it was not clear whether or not
				they would sprout again in the 1989 monsoon. In the Results section they are
				counted as "Dead".
 Table 7: Data For Plot E, Dry Hill Testing Area
				For RhizomesPlanted: 21/12/44 (03/04/88), 1st survey: 10/06/45 (26/09/88),
				2nd survey: 16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No. L/Shoots | No./Nodes | Comments |   
				  | 1 | Laurei | Root/up | 2/15-30 | ----- |  |   
				  | 2 | Laurei | Root/up | 1/15 | 4/10-20 |  |   
				  | 3 | Laurei | Root/up | ----- | 6/45-85 |  |   
				  | 4 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 5 | Dhanu | Root/up | ----- | 35/120-220 |  |   
				  | 6 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 7 | Dhanu | Root/up | 5/15-30 | ----- |  |   
				  | 8 | Dhanu | Root/up | 1/200 | ----- |  |   
				  | 9 | Taru | Root/up | ----- | 17/55-90 | Died Later? |   
				  | 10 | Taru | Root/up | 6/15-35 | ----- |  |   
				  | 11 | Taru | Root/up | ----- | 22/30-60 |  |   
				  | 12 | Tama S. | Root/up | ----- | ----- | * DEAD * |   
				  | 13 | Tama S. | Root/up | ----- | ----- | * DEAD * |   
				  | 14 | Tama S. | Root/up | 2/40-80 | ----- | Died Later? |   
				  | 15 | Tama S. | Root/up | ----- | ----- | * DEAD * |   
				  | 16 | Tama S. | Root/up | 5/100-120 | 5/15-100 |  |   
				  | 17 | Tama K. | Root/up | ----- | ----- | * DEAD * |   
				  | 18 | Tama K. | Root/up | ----- | 14/50-110 |  |   
				  | 19 | Tama K. | Root/up | ----- | 35/25-100 |  |   
				  | 20 | Tama K. | Root/up | ----- | ----- | * DEAD * |   
				  | 21 | Ghopi | Root/up | ----- | 3/30-60 |  |   
				  | 22 | Ghopi | Root/up | ----- | 15/30-60 |  |   
				  | 23 | Ghopi | Root/up | ----- | ----- | * DEAD * |   
				  | 24 | Ghopi | Root/up | ----- | 40/25-80 |  |   
				  | 25 | Leiwa | Root/up | 1/65 | ----- |  |   
				  | 26 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 27 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 28 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 29 | Dhanu | Root/up | 1/400 | ----- | Note
					 1 |   
				  | 30 | Dhanu | Root/up | 6/120-200 | ----- | Note
					 1 |   
				  | 31 | Dhanu | Root/up | ----- | ----- | Note
					 1* DEAD * |   
				  | 32 | Dhanu | Root/up | 1/350 | ----- | Note
					 1 |   
				  | 33 | Dhanu | Root/up | 4/120-200 | ----- | Note
					 1New culm 85 cm, 5 cm diameter |   
				  | 34 | Dhanu | Root/up | 2/200-500 | 13/50-100 | Note
					 1 |   
				  | 35 | Dhanu | Root/up | ----- | 28/100-200 |  |   
				  | 36 | Dhanu | Root/up | ----- | 15/100-150 |  |   
				  | 37 | Dhanu | Root/up | ----- | 12/50-120 |  |   
				  | 38 | Dhanu | Root/up | 1/? Note 2 | 18/100-250 | New culm 4 cm diameter |   
				  | 39 | Dhanu | Root/up | 1/400 | 40/110-300 |  |   
				  | 40 | Dhanu | Root/up | 2/100-150 | 29/80-200 |  |  Not e 1: No's 29-34 are short-poled cuttings. Note
				2: Final height not yet attained. Root/up = Rooted upright rhizome
				cutting.
 Table 8: Data For Plot F, Stream-side Testing Area
				For RhizomesPlanted: 31/12/44 (03/04/88), 1st survey: 11/06/45 (27/09/88),
				2nd survey: 16/11/45 (27/02/89)
 
				 
				  | No. | Species | Planting Method | No. L/Shoots | No./Nodes | Comments |   
				  | 1 | Tama K. | Root/up | ----- | ----- | * DEAD * |   
				  | 2 | Tama K. | Root/up | ----- | ----- | * DEAD * |   
				  | 3 | Tama K. | Root/up | ----- | ----- | * DEAD * |   
				  | 4 | Tama K. | Root/up | 3/20-40 | 20/50-120 |  |   
				  | 5 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 6 | Tama S | Root/up | ----- | 1/85 |  |   
				  | 7 | Ghopi | S/N: Vert | ----- | ----- | * DEAD * |   
				  | 8 | Ghopi | Root/up | ----- | ----- | * DEAD * |   
				  | 9 | Leiwa | Layer | ----- | ----- | * DEAD * |   
				  | 10 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 11 | Ghopi | Root/up | ----- | 4/25-70 | Very weak |   
				  | 12 | Ghopi | Root/up | ----- | ----- | * DEAD * |   
				  | 13 | Laurei | Root/up | ----- | ----- | * DEAD * |   
				  | 14 | Laurei | Root/up | ----- | 12/15-30 |  |   
				  | 15 | Laurei | Layer | ----- | ----- | * DEAD * |   
				  | 16 | Laurei | Root/up | ----- | 32/15-35 |  |   
				  | 17 | Laurei | Root/up | ----- | 35/25-60 |  |   
				  | 18 | Dhanu | Root/up | ----- | 9/70-130 |  |   
				  | 19 | Dhanu | Root/up | ----- | ----- | * DEAD * |   
				  | 20 | Dhanu | Layer | 2/25-400 | 10/40-150 |  |   
				  | 21 | Taru | Layer | 8/65-100 | 37/40-110 |  |   
				  | 22 | Tama S. | Root/up | ----- | ----- | * DEAD * |   
				  | 23 | Dhanu | Root/up | 1/130 | 22/50-300 |  |   
				  | 24 | Dhanu | Root/up | ----- | 18/25-250 |  |   
				  | 25 | Taru | Root/up | 1/100 | 27/55-150 |  |   
				  | 26 | Taru | Root/up | 2/120-230 | 22/40-120 | Very Healthy |   
				  | 27 | Tama S. | Root/up | ----- | 36/80-500 | Died Later? |   
				  | 28 | Taru | Root/up | ----- | ----- | * DEAD * |   
				  | 29 | Taru | Root/up | ----- | 29/45-200 |  |   
				  | 30 | Tama S. | Root/up | 5/120-230 | ----- |  |   
				  | 31 | Taru | Root/up | ----- | 45/60-200 |  |   
				  | 32 | Tama S. | Root/up | ----- | 16/60-180 |  |   
				  | 33 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 34 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 35 | Leiwa | Root/up | ----- | ----- | * DEAD * |   
				  | 36 | Leiwa | Root/up | ----- | ----- | * DEAD * |  Rott/up = Rooted upright rhizome cutting. Later =
				Layered Rhizome cutting. S = Single Node Cutting. H = Horizontal branch
				alignment.Plants marked "Died Later?" were recorded in the
				dry season. They had lost their leaves, but it was not clear whether or not
				they would sprout again in the 1989 monsoon. In the Results section they are
				counted as "Dead".
 
 Table 9a: Processed Data for
				Plot C - Dhanu  
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Dhanu | S/V | 2 | 1 | 50 | Double node
					 best |   
				  | D/H | 3 | 3 | 100 |   
				  | D/V | 1 | 1 | 100 |   
				  |  | TOTAL | 6 | 5 |  | Mean: 83% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9b: Processed Data for Plot C - Ghopi 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Ghopi | S/H | 1 | 0 | 0 | Rhizomes only |   
				  | S/V | 3 | 0 | 0 |   
				  | D/H | 1 | 0 | 0 |   
				  | D/V | 1 | 0 | 0 |   
				  |  | TOTAL | 6 | 0 |  | Mean: 0% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9c: Processed Data for Plot C - Laurei 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Laurei | S/H | 1 | 0 | 0 | Recommendation:
					 use rhizomes only |   
				  | D/H | 2 | 0 | 0 |   
				  | D/V | 1 | 0 | 0 |   
				  |  | TOTAL | 4 | 0 |  | Mean: 0% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9d: Processed Data for Plot C - Leiwa 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Leiwa | S/V | 3 | 1 | 33 | Use rhizomes
					 only |   
				  | D/H | 2 | 0 | 0 |   
				  | D/V | 1 | 1 | 100 |   
				  |  | TOTAL | 6 | 2 |  | Mean: 33% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9e: Processed Data for Plot C - Tama K. 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Tama
					 K. | S/V | 3 | 2 | 66 | Double node
					 best |   
				  | D/H | 2 | 2 | 100 |   
				  | D/V | 1 | 1 | 100 |   
				  |  | TOTAL | 6 | 5 |  | Mean: 83% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9f: Processed Data for Plot C - Tama S. 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Tama
					 S. | S/V | 3 | 2 | 66 |  |   
				  | D/H | 2 | 1 | 50 |   
				  | D/V | 1 | 0 | 0 |   
				  |  | TOTAL | 6 | 3 |  | Mean: 50% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 9g: Processed Data for Plot C - Taru 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Taru | S/V | 2 | 2 | 100 | No difference |   
				  | D/H | 2 | 2 | 100 |   
				  | D/V | 2 | 2 | 100 |   
				  |  | TOTAL | 6 | 6 |  | Mean: 100% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 10: Wet Site
				Results 
				 
				  | Species | No. Planted | No. Surviving | Percent survival |   
				  | Dhanu | 6 | 6 | 100 |   
				  | Ghopi | 6 | 0 | 0 |   
				  | Laurei | 4 | 0 | 0 |   
				  | Leiwa | 6 | 0 | 0 |   
				  | Tama K. | 6 | 3 | 50 |   
				  | Tama S. | 6 | 6 | 100 |   
				  | Taru | 6 | 6 | 100 |  
 Table 11a: Processed Data
				for Plot D - Dhanu 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Dhanu | S/V | 3 | 3 | 100 | No difference
					 between S & D/V |   
				  | D/H | 2 | 2 | 100 |   
				  | D/V | 1 | 1 | 100 |   
				  |  | TOTAL | 6 | 6 |  | Mean: 100% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11b: Processed Data for Plot D - Ghopi 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Ghopi | S/V | 3 | 0 | 0 | Use rhizomes
					 only |   
				  | D/H | 2 | 0 | 0 |   
				  | D/V | 1 | 0 | 0 |   
				  |  | TOTAL | 6 | 0 |  | Mean: 0% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11c: Processed Data for Plot D - Laurei 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Laurei | D/H | 3 | 0 | 0 | Use only
					 rhizomes |   
				  | D/V | 1 | 0 | 0 |   
				  |  | TOTAL | 4 | 0 |  | Mean: 0% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11d: Processed Data for Plot D - Leiwa 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Leiwa | S/V | 3 | 0 | 0 | Use rhizomes
					 only |   
				  | D/H | 2 | 0 | 0 |   
				  | D/H | 1 | 0 | 0 |   
				  |  | TOTAL | 6 | 0 |  | Mean: 0% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11e: Processed Data for Plot D - Tama
				K. 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Tama
					 K. | S/V | 3 | 2 | 66 | No difference |   
				  | D/H | 2 | 0 | 0 |   
				  | D/V | 1 | 1 | 100 |   
				  |  | TOTAL | 6 | 3 |  | Mean: 50% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11f: Processed Data for Plot D - Tama
				S. 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Tama
					 S. | S/V | 3 | 2 | 100 | No difference |   
				  | D/H | 2 | 2 | 100 |   
				  | D/V | 1 | 2 | 100 |   
				  |  | TOTAL | 6 | 6 |  | Mean: 100% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 11g: Processed Data for Plot D - Taru 
				 
				  | Species | Planting Method | No. Planted | No. Left | Percent Survival | Comments |   
				  | Taru | S/V | 2 | 2 | 100 | No difference |   
				  | D/H | 2 | 2 | 100 |   
				  | D/V | 2 | 2 | 100 |   
				  |  | TOTAL | 6 | 6 |  | Mean: 100% |  S = Single Node Cutting. D = Double Node Cutting.
				H = Horizontal branch alignment. V = Vertical branch alignment.
 Table 12: Dry Site
				Results 
				 
				  | Species | No. Planted | No. Surviving | Percent survival |   
				  | Dhanu | 6 | 5 | 83 |   
				  | Ghopi | 6 | 0 | 0 |   
				  | Laurei | 4 | 0 | 0 |   
				  | Leiwa | 6 | 2 | 33 |   
				  | Tama K. | 6 | 5 | 83 |   
				  | Tama S. | 6 | 3 | 50 |   
				  | Taru | 6 | 6 | 100 |  
  
				 
				  | Species | Planting Method | No. Planted | No. Surviving | Percent Survival | Comments |   
				  | Dhanu | Root/up | 4 | 3 | 75 |  |   
				  | Ghopi | Root/up | 4 | 3 | 75 |  |   
				  | Laurei | Root/up | 4 | 3 | 75 |  |   
				  | Leiwa | Root/up | 4 | 2 | 50 |  |   
				  | Tama K. | Root/up | 4 | 2 | 50 |  |   
				  | Tama S. | Root/up | 4 | 1 | 25 |  |   
				  | Taru | Root/up | 4 | 2 | 50 |  |   
				  |  |  |  |  |  |  |   
				  | Dhanu | Root/up | 6 | 6 | 100 | Normal long pole |   
				  | Dhanu | Root/up | 6 | 5 | 83 | Short pole |  
 Table 14: Rhizomes
				Results 
				 
				  |  | Percent Survival |   
				  | Species | Plot A | Plot E | Plot F | Mean |   
				  | Dhanu | 50 | 90 | 50 | 63 |   
				  | Ghopi | -- | 75 | 0 | 38 |   
				  | Laurei | 90 | 75 | 75 | 80 |   
				  | Leiwa | -- | 50 | 0 | 25 |   
				  | Tama K. | -- | 50 | -- | 50 |   
				  | Tama S. | -- | 25 | 50 | 38 |   
				  | Taru | -- | 50 | 20 | 35 |  |